| Topics | Training Details | Duration |
| Computer Basics | Basic of Computers and Programming | |
| C | C Basic, C Advanced | |
| C++ | C++ Basic, C++ Advanced, | |
| Microsoft Technologies | – ASP .Net, SharePoint, – Windows Device Driver Development |
|
| Java/J2ee | Java, JSP, Servlets, Struts, Spring, Hibernate | |
| Oracle Stacks | Oracle ADF, WCS | |
| TIBCO | Tibco BW, Active Matrix | |
| Agile | Scrum, Agile | |
| Web | Web Development, HTML, Ajax, AngularJS, JQuery | |
| LAMP & CMS | PHP, MySQL, Joomla, WordPress, Drupal | |
| Mobility | Â HTML5, Android, iOS | |
| E-Commerce | Â Oracle-ATG Commerce, DemandWare Cloud Commerce, Magento Commerce | |
| Big Data & Hadoop | Â – Introduction to Big Data and Data Analytics – Overview of Hadoop – In depth knowledge in HDFS (Hadoop Distribution File System) – Map Reduce – Customization of Hadoop framework – Hadoop Ecosystem and architecture – Hadoop supporting component like Flume, Hive, HBase, OOzie etc – Detail analysis of programming concept for Map Reduce – Setup and configure Hadoop in Amazon cloud cluster (EC2) – Twitter sentiment analysis using Hadoop eco system – Real time analysis |
- Products & Platforms
- RouteEye – Real-time Vehicle Tracking System
- Kalrav AI Agent – A Powerful, Customizable AI Agent
- LeafAid AI – Your Smart Crop & Plant Health Companion
- Staff IRIS – GPS-based Real-time Monitoring of Field Staffs
- Koolanch – Self-service Data Integration Platform
- SkillAnything – eLearning Platform for Organizations
- KafkaView – Real-time Kafka Cluster Monitoring
- Cloud & Data Engineering
- IoT
- AI & ML
- Solutions
- Company